Spreads and Margin

BenchMark Finance offers commission-free forex spot trading. All currency pairs are tradable at a very low margin requirements. The minimum trade size is 1’000 currency units (0.01 lot).
 
Clients of BenchMark Finance are enabled to trade the following currency pairs:
Currency pair Margin for 0.01 lot* Spread (pips)
 Major EUR USD Minimum Average
 EURUSD 5.00 8.00 0.9 1.3
 USDJPY 4.50 5.00 1.3 1.6
 GBPUSD 7.00 9.00 1.8 2.2
 USDCHF 4.50 5.00 1.9 2.3
 USDCAD 4.50 5.00 2.0 2.3
 AUDCAD 4.50 6.00 3.1 3.4
 AUDCHF 4.50 6.00 3.1 3.4
 AUDJPY 4.50 6.00 2.5 2.9
 AUDNZD 4.50 6.00 3.4 4.3
 AUDUSD 4.50 6.00 1.7 2.0
 CADCHF 4.50 6.00 4.0 4.2
 CADJPY 4.50 6.00 3.0 3.1
 CHFJPY 4.50 6.50 2.9 3.2
 EURAUD 5.00 8.00 2.4 3.0
 EURCAD 5.00 8.00 2.9 3.5
 EURCHF 5.00 8.00 1.9 2.5
 EURGBP 5.00 8.00 1.7 2.2
 EURJPY 5.00 8.00 2.2 2.6
 EURNZD 5.00 8.00 5.2 5.3
 GBPAUD 7.00 9.00 3.4 3.8
 GBPCAD 7.00 9.00 3.7 4.1
 GBPCHF 7.00 9.00 3.1 3.7
 GBPJPY 7.00 9.00 3.0 3.6
 GBPNZD 7.00 9.00 5.7 6.3
 NZDCAD 4.00 5.00 3.8 3.9
 NZDCHF 4.00 5.00 4.0 5.0
 NZDJPY 4.00 5.00 2.9 3.4
 NZDUSD 4.00 5.00 2.1 2.6
 
 Exotic        
 CHFNOK 4.50 6.50 20 30
 CHFSEK 4.50 6.50 20 30
 EURCZK 20.0 35.0 12 25
 EURDKK 5.00 8.00 5 8
 EURHUF 20.0 35.0 12 25
 EURNOK 5.00 8.00 15 25
 EURPLN 20.0 35.0 15 25
 EURSEK 5.00 8.00 12 25
 EURTRY 20.0 35.0 7 13
 GBPSEK 7.00 9.00 35 50
 HKDJPY 4.00 5.00 150 160
 NOKJPY 4.00 5.00 45 48
 SEKJPY 4.00 5.00 45 47
 SGDJPY 16.0 20.0 5 6
 TRYJPY 16.0 20.0 12 16
 USDCZK 17.5 20.0 10 20
 USDDKK 4.50 5.00  6  8
 USDHKD 17.5 20.0 2.5 6.5
 USDHUF 17.5 20.0 13 22
 USDMXN 17.5 20.0 20 40
 USDNOK 4.50 5.00 15 25
 USDPLN 17.5 20.0 13 20
 USDRUB 17.5 20.0 140 170
 USDSEK 4.50 5.00 15 27
 USDSGD 17.5 20.0 5 6
 USDTRY 17.5 20.0 7 13
 USDZAR 17.5 20.0 30 50
 ZARJPY 4.00 5.00 3 4
 
All currency pairs are tradable from 00:15 Bulgarian Time on Monday to 23:55 Bulgarian Time on Friday.
 
* Margin requirement is fixed for different currency pairs and depends from the currency of the client's account - EUR or USD.